<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>spatialconnections &#187; video</title>
	<atom:link href="http://www.spatialconnections.eu/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialconnections.eu</link>
	<description>A &#34;CREATIO MUNDI&#34; IN ARCHITECTURE, IN PHOTOGRAPHER, IN DIGITAL ART</description>
	<lastBuildDate>Sun, 21 Aug 2011 00:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
		<item>
		<title>FioredelCielo</title>
		<link>http://www.spatialconnections.eu/2010/09/s-rosa2010/</link>
		<comments>http://www.spatialconnections.eu/2010/09/s-rosa2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=670</guid>
		<description><![CDATA[The architects Arturo Vittori and Andreas Vogler directors of Architecture and Vision, an international architectural and design studio that is based in Rome, Toulouse and Munich, last year won the...]]></description>
			<content:encoded><![CDATA[<p>The architects <a href="http://www.architectureandvision.com/av/contact.html">Arturo Vittori</a> and <a href="http://www.architectureandvision.com/av/contact.html">Andreas Vogler</a> directors of <a href="http://www.architectureandvision.com/">Architecture and Vision</a>,<span id="more-670"></span> an international architectural and design studio that is based in Rome, Toulouse and Munich, last year won the competition for &#8220;La Macchina di Santa Rosa!!</p>
<p>The tower totally projected and developed through Rhino linking scenography aspect, innovation and fabbrication.</p>
<p>more info <a href="http://blog.it.rhino3d.com/2010/09/la-macchina-di-santa-rosa-di-viterbo.html">blog rhino</a></p>
<p>more info <a href="http://www.architectureandvision.com/">AV</a></p>
<p><a href="http://www.spatialconnections.eu/2010/09/s-rosa2010/" title="Permanent Link to FioredelCielo">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2010/09/s-rosa2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>architectural installation at the SCI-Arc Gallery</title>
		<link>http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/</link>
		<comments>http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=478</guid>
		<description><![CDATA[Deegan Day Design, an architectural installation at the SCI-Arc Gallery in Los Angeles started on October 23 and will be available to everyone till December 13 with changing visual media...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deegandaydesign.com/">Deegan Day Design</a>, an architectural installation at the <a href="http://www.sciarc.edu/">SCI-Arc Gallery</a> in Los Angeles started on October 23 and will be available to everyone till December 13 with changing visual media throughout and public discussions with artists, architects and critics, including: An Te Liu, Bettina Korek, Andrea Fraser, Rhea Anastas, Bennett Simpson, Josh Melnick, Lauri Firstenberg, Sarah Morris Richard Massey, Eric Owen Moss, and Joe Day.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/MVw9qnHQhSE"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/MVw9qnHQhSE" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p style="text-align: justify;">info via <a href="http://www.archdaily.com/41192/deegan-day-design/">archdaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>superTEX structure</title>
		<link>http://www.spatialconnections.eu/2009/09/supertex-structure/</link>
		<comments>http://www.spatialconnections.eu/2009/09/supertex-structure/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=421</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video superTEX structure at the institute for experimental architecture.hochbau university for architecture Innsbruck via Universitat Innsbruck]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Is6e5gSD5pY"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/Is6e5gSD5pY" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p>superTEX structure at the institute for experimental architecture.hochbau university for architecture Innsbruck</p>
<p>via <a href="http://www.exparch.at/index.php?option=com_mambowiki&amp;Itemid=169">Universitat Innsbruck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/09/supertex-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>SuperDeluxe(tokyo)</title>
		<link>http://www.spatialconnections.eu/2009/09/superdeluxetokyo_generative-components/</link>
		<comments>http://www.spatialconnections.eu/2009/09/superdeluxetokyo_generative-components/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=410</guid>
		<description><![CDATA[BAKOKO uses Generative Components BAKOKO Pecha Kucha Vol. 64 &#8211; SuperDeluxe, Tokyo from BAKOKO on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>BAKOKO uses Generative Components</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5905081&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="325" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5905081&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5905081">BAKOKO Pecha Kucha Vol. 64 &#8211; SuperDeluxe, Tokyo</a> from <a href="http://vimeo.com/bakoko">BAKOKO</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/09/superdeluxetokyo_generative-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Acoustic ceiling by DIEGO PINOCHET PUENTES</title>
		<link>http://www.spatialconnections.eu/2009/09/acoustic-ceiling-by-diego-pinochet-puentes/</link>
		<comments>http://www.spatialconnections.eu/2009/09/acoustic-ceiling-by-diego-pinochet-puentes/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=393</guid>
		<description><![CDATA[reportaje a parametrica en TVN from diego Pinochet on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6333328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="325" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6333328&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6333328">reportaje a parametrica en TVN</a> from <a href="http://vimeo.com/user797969">diego Pinochet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/09/acoustic-ceiling-by-diego-pinochet-puentes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>deformation(s)</title>
		<link>http://www.spatialconnections.eu/2009/09/deformations/</link>
		<comments>http://www.spatialconnections.eu/2009/09/deformations/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=383</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/DgXveBf_l6k"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/DgXveBf_l6k" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/09/deformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Enric Ruiz geli</title>
		<link>http://www.spatialconnections.eu/2009/07/enric-ruiz-geli/</link>
		<comments>http://www.spatialconnections.eu/2009/07/enric-ruiz-geli/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGQnTSUpSg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="225" src="http://blip.tv/play/AYGQnTSUpSg" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/07/enric-ruiz-geli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>EMBT</title>
		<link>http://www.spatialconnections.eu/2009/07/embt/</link>
		<comments>http://www.spatialconnections.eu/2009/07/embt/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGQjzuUpSg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="225" src="http://blip.tv/play/AYGQjzuUpSg" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/07/embt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Herzog</title>
		<link>http://www.spatialconnections.eu/2009/07/herzog/</link>
		<comments>http://www.spatialconnections.eu/2009/07/herzog/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGQrhaUpSg" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="225" src="http://blip.tv/play/AYGQrhaUpSg" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/07/herzog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>UNStudio</title>
		<link>http://www.spatialconnections.eu/2009/06/unstudio/</link>
		<comments>http://www.spatialconnections.eu/2009/06/unstudio/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=116</guid>
		<description><![CDATA[Fast Tube by Casper]]></description>
			<content:encoded><![CDATA[<p><!--[Fast Tube]--><span id="qPVPimCCGkA" style="text-align:center;display:block;"><img src="http://www.spatialconnections.eu/wp-content/plugins/fast-tube/skins/default-red/top_big.png" border="0" /><br /><a title="Click here to watch this video!" href="http://www.spatialconnections.eu/2009/06/unstudio/#qPVPimCCGkA"><img src="http://i.ytimg.com/vi/qPVPimCCGkA/0.jpg" alt="Fast Tube" border="0" width="320" height="240" /></a><br /><img src="http://www.spatialconnections.eu/wp-content/plugins/fast-tube/skins/default-red/bottom_big.png" border="0" /><br /><small>Fast Tube by <a title="Casper's Blog" href="http://blog.caspie.net/">Casper</a></small></span><!--[/Fast Tube]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/06/unstudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

