<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spatialconnections &#187; design</title>
	<atom:link href="http://www.spatialconnections.eu/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialconnections.eu</link>
	<description>A &#34;CREATIO MUNDI&#34; IN ARCHITECTURE, IN PHOTOGRAPHER, IN DIGITAL ART</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:33:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human-Scale Spider Web</title>
		<link>http://www.spatialconnections.eu/2010/06/human-scale-spider-web/</link>
		<comments>http://www.spatialconnections.eu/2010/06/human-scale-spider-web/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=605</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2010/06/human-scale-spider-web/'><img height='250px' width='250px' id='hpt_1' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Human-Scale Spider Web' alt=' wordpress themes design photo art  Human-Scale Spider Web' src='http://www.spatialconnections.eu/wp-content/uploads/hungred-post-thumbnail//images/random//hpt_-wordpress-themes-design-photo-art.jpg'/></a></div>Design team Numen/For Use transformed 700 rolls of clear  packing tape into an incredible human-size inhabitable spider web  at DMY Belin 2010. The weaving took  place over four consecutive days inside of the Tempelhof former airport.   49,213 yards (45 km) of tape wrapped around constructed scaffolding  posts allowed visitors [...]</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Design team <a href="http://www.foruse.info/">Numen/For Use</a> transformed 700 rolls of <a href="http://www.inhabitat.com/2010/02/06/reader-tip-recycled-plastic-wrap-art/">clear  packing tape</a> into an incredible human-size inhabitable spider web  at <a href="http://dmy-berlin.com/">DMY Belin 2010</a>. <span id="more-605"></span>The <a href="http://www.inhabitat.com/index.php?s=weaving">weaving</a> took  place over four consecutive days inside of the Tempelhof former airport.   49,213 yards (45 km) of tape wrapped around constructed scaffolding  posts allowed visitors to experience the installation by crawling around  inside.<br />
This is the 5th Tape Installation exhibited by Numen/For Use, and it  is the only time a scaffolding construction support had to be  constructed due to location restrictions.  The installation took  approximately 160 hours and was erected by six workers.  Previous  installations used up to 1000 rolls of tape costing approximately $620  US dollars (500 Euro) and were woven around structural components that  already existed on site. The cocoon shape is realized through the design concept of dance performance. As dancers weave in, out, and around existing pillars, a trail of tape records the history of each dancer’s step. The entangled surfaces present a unique relationship between man-made materials and natural organisms inside an environment which encourages the visitor to engage with spatially. The mechanical and chemical construction qualities of tape combined with the amorphous nature of the organic structure unwinds a special narrative that is a beautiful showcase of bio-mimicry.</p>
<p style="text-align: justify;">via <a href="http://inhabitat.com/2010/06/24/human-scale-spider-web-made-from-700-rolls-of-clear-packing-tape/">inhabitat</a></p>
<p><a href="http://www.spatialconnections.eu/2010/06/human-scale-spider-web/" title="Permanent Link to Human-Scale Spider Web">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2010/06/human-scale-spider-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazzling Solar Powered OR2 Tree Structure Pops Up in London</title>
		<link>http://www.spatialconnections.eu/2010/06/dazzling-solar-powered/</link>
		<comments>http://www.spatialconnections.eu/2010/06/dazzling-solar-powered/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=600</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2010/06/dazzling-solar-powered/'><img height='250px' width='250px' id='hpt_2' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Dazzling Solar Powered OR2 Tree Structure Pops Up in London' alt=' beautiful landscape nature  Dazzling Solar Powered OR2 Tree Structure Pops Up in London' src='http://www.spatialconnections.eu/wp-content/uploads/hungred-post-thumbnail//images/random//hpt_-beautiful-landscape-nature.jpg'/></a></div>Don’t be startled if you see a luminous pink tree sitting in London’s  Belgrave Square this weekend — it’s just OR2, a combination shading  device and solar-powered chandelier designed by London-based Orproject. The  structure’s purpose is twofold: it acts as a source of shade during the  day, and it turns into [...]</div>]]></description>
			<content:encoded><![CDATA[<p>Don’t be startled if you see a luminous pink tree sitting in London’s  Belgrave Square this weekend — it’s just OR2, a combination shading  device and <a href="http://www.google.com/url?q=http://www.inhabitat.com/2010/06/21/solar-energy-from-sahara-will-be-imported-to-europe-within-5-years/&amp;sa=X&amp;ei=BvkkTPSeFcLflgewvcDWAg&amp;ved=0CB8QzgQoATAA&amp;usg=AFQjCNH0igCzUxqGEiycNBmWIeTKnCtVHQ" target="_blank">solar</a>-powered chandelier designed by London-based <a href="http://www.orproject.com/" target="_blank">Orproject</a>.<span id="more-600"></span> The  structure’s purpose is twofold: it acts as a source of shade during the  day, and it turns into a dazzling chandelier at night, dispersing light  collected by photovoltaic cells hours before.</p>
<p>he pink-tinted structure, built as part of the London Festival of  Architecture, is a follow-up project to the OR single-surface <a href="http://www.inhabitat.com/2010/06/18/solar-decathlon-europe-starts-today/" target="_blank">solar</a> roof structure.  OR2 is translucent while in  the shade, but it quickly fills in with color when exposed to sunlight.</p>
<p>According to the designers, OR and OR2 are the first structures to  use photo-reactive technology at an architectural scale. The designers  explain, “<em>The beauty of OR2 is its constant interaction with the  elements, at each moment of the day OR’s appearance is unique</em>.”</p>
<p>Want to check out OR2 in person? It’s on display until July 4 at the  Italian Cultural Institute in London.</p>
<p>via <a href="http://inhabitat.com/2010/06/25/dazzling-solar-powered-chandelier-pops-up-in-london/">inhabitat</a></p>
<div><a href="http://inhabitat.com/2010/06/25/dazzling-solar-powered-chandelier-pops-up-in-london/#ixzz0s8SneAGu"><p><a href="http://www.spatialconnections.eu/2010/06/dazzling-solar-powered/" title="Permanent Link to Dazzling Solar Powered OR2 Tree Structure Pops Up in London">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2010/06/dazzling-solar-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art615</title>
		<link>http://www.spatialconnections.eu/2010/05/art615/</link>
		<comments>http://www.spatialconnections.eu/2010/05/art615/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=557</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2010/05/art615/'><img height='250px' width='250px' id='hpt_3' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Art615' alt=' car photoshop design  Art615' src='http://www.spatialconnections.eu/wp-content/uploads/hungred-post-thumbnail//images/random//hpt_-car-photoshop-design.jpg'/></a></div>Art615 is a new installation/pavilion made by students of  Aalborg University,  DK during their 4 week workshop
program: Social Technologies 2010 at  the Department of Architecture &#38; Design.The students worked together  with  Dolle Trapper, they researched the link between CNC fabrication  techniques and digital sketching tools, the workshop results were [...]</div>]]></description>
			<content:encoded><![CDATA[<div><a onclick="javascript:pageTracker._trackPageview('/outbound/article/socialtechnologies2010.wordpress.com');" href="http://socialtechnologies2010.wordpress.com/" target="_blank">Art615</a> is a new installation/pavilion made by students of  Aalborg University,  DK during their 4 week workshop</div>
<div><span id="more-557"></span>program: Social Technologies 2010 at  the Department of Architecture &amp; Design.The students worked together  with  Dolle Trapper, they researched the link between CNC fabrication  techniques and digital sketching tools, the workshop results were  7  architectural models and in the 1:1 pavilion Art615.</div>
<div><strong>Description of Social Technologies 2010</strong> ( from  the site)</div>
<p><em> </em>The workshop ‘Social Technologies’ explores the basic exercise in  the development of dynamic architectural concepts and computer-generated  geometry. The vision was to challenge the complex programs of the urban  field and to explore the inherent potentials of new digital tools.  Working with two main focus areas the workshop simultaneously aimed at  developing advanced spatial systems for organizing and articulating new  social complexities, and at utilizing and adapting different advanced  digital design methods for exploring various principles of form  generation and advanced production. The workshop was divided into five  phases: registration and analysis, geometry generation, lighting  control, synthesis, and exhibition.</p>
<p>In collaboration with architects, CNC-manufacturing companies, media  artists,  sociologist and the Danish National Crime preventing council  the students participating in the workshop sought to explore the ways in  which advanced digital design methods can generate new alternatives for  the existing anti-crime initiatives, where technology is often being  used to identify guilty persons. The workshop encourage research in the  crossing between performative formations and interactive light systems,  thus enabling discussions on local culture production and social  potentialities in form.</p>
<p>During the workshop the students were among other things introduces  to: the development of dynamic architectural concepts, digital tools as <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grasshopper3d.com');" href="http://www.grasshopper3d.com/" target="_blank">Grasshopper</a> for Rhino and RhinoScripting, the utilization of sensor technology and  dynamic light control in the software <a onclick="javascript:pageTracker._trackPageview('/outbound/article/vvvv.org');" href="http://vvvv.org/tiki-index.php" target="_blank">vvvv</a>,  and to work with digital technologies and interactive urban  environments on a conceptual level.<br />
The workshop is developed into 4 parts:</p>
<p>1. Concept</p>
<p>2. Sensor technology and Light control (vvvv)</p>
<p>3. Advanced geometries and rapid manufacturing (Grasshopper)</p>
<p>4. Synthesis</p>
<p>In the 3 first weeks the students develops individual projects in  week 4, 7 projects is selected and groups will finalize 7 projects. One  is selected to be realized in 1:1.</p>
<p>Digital Design Team<br />
Mads Brath, Sune Petersen &amp; Esben Skouboe Poulsen<br />
Department for Architecture, Design &amp; Media Technology.<br />
Aalborg University, DK</p>
<p>more info via <a href="http://designplaygrounds.com/deviants/art615-project-gh3d/">designplaygrounds</a> and <a href="http://socialtechnologies2010.wordpress.com/">socialtechnologies2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2010/05/art615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Urban Adapter</title>
		<link>http://www.spatialconnections.eu/2010/01/hong-kong-urban-adapter/</link>
		<comments>http://www.spatialconnections.eu/2010/01/hong-kong-urban-adapter/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=539</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2010/01/hong-kong-urban-adapter/'><img height='250px' width='250px' id='hpt_4' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Hong Kong Urban Adapter' alt=' Creative Photoshop art Pierre Beteille photoshop design  Hong Kong Urban Adapter' src='http://www.spatialconnections.eu/wp-content/uploads/hungred-post-thumbnail//images/random//hpt_-Creative-Photoshop-art-Pierre-Beteille-photoshop-design.jpg'/></a></div>Rocker Lange Architects are participating in this year’s Hong Kong &#38; Shenzhen bi-city biennale with their proposal for a new urban furniture concept.
Hong Kong’s urban furniture contains multiple functional objects. Each of them belongs to a different set of formal expression or is part of a different style. While variation is obvious in the style [...]</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">Rocker Lange Architects are participating in this year’s Hong Kong &amp; Shenzhen bi-city biennale with their proposal for a new urban furniture concept.</span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">Hong Kong’s urban furniture contains multiple functional objects. Each of them belongs to a different set of formal expression or is part of a different style. While variation is obvious in the style mix of Hong Kong’s public furniture, there is a lack of uniformity in the formal expression that could foster a unique Hong Kong identity..</span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">This design proposal for a contemporary city bench seeks to understand the concept of street furniture as a holistic design problem. Instead of offering only one single static design, this scheme suggests multiple varying solutions that meet specific fitness criteria.</span></span></p>
<p style="text-align: justify;"><p><a href="http://www.spatialconnections.eu/2010/01/hong-kong-urban-adapter/" title="Permanent Link to Hong Kong Urban Adapter">Here a SimpleViewer Flash gallery should be displayed. Click here to open the post in your browser to see the gallery.</a></p></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">The project “Urban Adapter” is based on a digital parametric model. At its core the model utilizes explicit site information and programmatic data to react and interact with its environment. That way the model’s DNA structure is capable of producing a variety of unique furniture results. Together they generate an endless family of new urban bench furniture. </span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">Rather than having a fixed form the members of the family can adapt to different site conditions and programmatic needs. While all of the designs have the ability to serve as a seating element, some have additional programmatic values added, such as recycling containers, flower buckets or billboards serving for advertisement or educational purposes. The generated functional surface invites the user to new seating and communication arrangements and establishes a unique identity for the urban space of Hong Kong.</span></span></p>
<p style="text-align: justify;"><span style="font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">via </span><a href="http://rocker-lange.com/blog/?p=216">rocker-lange</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2010/01/hong-kong-urban-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twist bridge</title>
		<link>http://www.spatialconnections.eu/2009/11/the-twist-bridge/</link>
		<comments>http://www.spatialconnections.eu/2009/11/the-twist-bridge/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=488</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2009/11/the-twist-bridge/'><img height='250px' width='250px' id='hpt_5' class='hpt_class' style=';border: #CCCCCC solid 1px' title='The Twist bridge' alt=' illustrator design girl  The Twist bridge' src='http://www.spatialconnections.eu/wp-content/uploads/hungred-post-thumbnail//images/random//hpt_-illustrator-design-girl.jpg'/></a></div>Andrew Tang, Project Architect presso l&#8217;ufficio West 8, afferma: &#8220;Dopo anni di studi tecnici e perfezionamento del progetto, lo scorso maggio 2009 si è finalmente inaugurata l&#8217;apertura del ponte. Usando come base il modello originale di Rhino, il progetto è stato tradotto nei disegni esecutivi finali per i vari componenti del ponte. Anche se ho [...]</div>]]></description>
			<content:encoded><![CDATA[<p>Andrew Tang, Project Architect presso l&#8217;ufficio <a href="http://west8.com/">West 8</a>, afferma: &#8220;Dopo anni di studi tecnici e perfezionamento del progetto, lo scorso maggio 2009 si è finalmente inaugurata l&#8217;apertura del ponte. Usando come base il modello originale di <a href="http://www.it.rhino3d.com/">Rhino</a>, il progetto è stato tradotto nei disegni esecutivi finali per i vari componenti del ponte. Anche se ho usato Rhino per lavorare ad altri progetti di prestigio quali la nuova stazione centrale di Rotterdam, sento che il ponte di Vlaardingen è quello che più mostra la vera potenza e le reali possibilità di Rhino.&#8221;</p>
<p>via <a href="http://blog.it.rhino3d.com/2009/11/twist-bridge-di-vlaardingen-paesi-bassi.html">blog.it.rhino3d.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/11/the-twist-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>architectural installation at the SCI-Arc Gallery</title>
		<link>http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/</link>
		<comments>http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=478</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/'><img height='250px' width='250px' id='hpt_6' class='hpt_class' style=';border: #CCCCCC solid 1px' title='architectural installation at the SCI-Arc Gallery' alt=' architectural installation at the SCI-Arc Gallery' src='http://www.spatialconnections.eu/wp-content/plugins/hungred-post-thumbnail/images/default.png'/></a></div>Deegan Day Design, an architectural installation at the SCI-Arc Gallery in Los Angeles started on October 23 and will be available to everyone till December 13 with changing visual media throughout and public discussions with artists, architects and critics, including: An Te Liu, Bettina Korek, Andrea Fraser, Rhea Anastas, Bennett Simpson, Josh Melnick, Lauri Firstenberg, [...]</div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deegandaydesign.com/">Deegan Day Design</a>, an architectural installation at the <a href="http://www.sciarc.edu/">SCI-Arc Gallery</a> in Los Angeles started on October 23 and will be available to everyone till December 13 with changing visual media throughout and public discussions with artists, architects and critics, including: An Te Liu, Bettina Korek, Andrea Fraser, Rhea Anastas, Bennett Simpson, Josh Melnick, Lauri Firstenberg, Sarah Morris Richard Massey, Eric Owen Moss, and Joe Day.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/MVw9qnHQhSE"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/MVw9qnHQhSE" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p style="text-align: justify;">info via <a href="http://www.archdaily.com/41192/deegan-day-design/">archdaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/11/architectural-installation-at-the-sci-arc-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition: five Digital Architecture London</title>
		<link>http://www.spatialconnections.eu/2009/09/competition-five-digital-architecture-london/</link>
		<comments>http://www.spatialconnections.eu/2009/09/competition-five-digital-architecture-london/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=452</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2009/09/competition-five-digital-architecture-london/'><img height='250px' width='250px' id='hpt_7' class='hpt_class' style=';border: #CCCCCC solid 1px' title='Competition: five Digital Architecture London' alt=' Competition: five Digital Architecture London' src='http://www.spatialconnections.eu/wp-content/plugins/hungred-post-thumbnail/images/default.png'/></a></div>
Dezeen have teamed up with Digital Architecture to give readers the chance to win one of five tickets to the Digital Architecture London Conference on 21 September.
The conference will take place at the Building Centre in London as part of London Digital Week and aims to explore the latest developments in digital design as well [...]</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spatialconnections.eu/wp-content/uploads/2009/09/london-digital-week.jpg"><img class="aligncenter size-medium wp-image-454" title="london-digital-week" src="http://www.spatialconnections.eu/wp-content/uploads/2009/09/london-digital-week-300x147.jpg" alt="london-digital-week" width="300" height="147" /></a></p>
<p style="text-align: justify;">Dezeen have teamed up with Digital Architecture to give readers the chance to win one of five tickets to the Digital Architecture London Conference on 21 September.<br />
The conference will take place at the Building Centre in London as part of London Digital Week and aims to explore the latest developments in digital design as well as speculating on the future of architecture.<span id="more-452"></span></p>
<p style="text-align: justify;">To celebrate London as a centre of design and innovation, the ‘Digital Architecture London’ Conference will take place at the Building Centre on 21st September 2009. Presenting a selection of London’s leading architects, artists, designers and engineers, the conference will examine how London is shaping the digital future of the built environment.<br />
Introducing the latest developments in digital design practice, the conference will explore new spaces, social interactions, design and fabrication processes, and speculate on architecture’s post-digital futures. DAL09 is directed by Ruairi Glynn with the support of London Digital Week, The Building Centre, Arup &amp; The Bartlett School of Architecture.<br />
Speakers include Patrik Schumacher, Neil Spiller, Brett Steele, Tony Dunne, Geoff Manaugh, Usman Haque, Murray Fraser, Hanif Kara, Rachel Armstrong, Bob Sheil, Charles Walker, Tobi Schneidler, Marcos Cruz, Alvin Huang, Matt Webb, Stephen Gage, Alan Penn, Marjan Colletti and Daniel Bosia. The event is being held as part of London Digital Week which will be occurring alongside the London Design Festival.<br />
To celebrate London as a centre of design and innovation, the ‘Digital Architecture London’ Conference will take place at the Building Centre on 21st September 2009. Presenting a selection of London’s leading architects, artists, designers and engineers, the conference will examine how London is shaping the digital future of the built environment.<br />
<a href="http://www.spatialconnections.eu/wp-content/uploads/2009/09/london-digital-week-7.jpg"><img class="aligncenter size-medium wp-image-453" title="london-digital-week-7" src="http://www.spatialconnections.eu/wp-content/uploads/2009/09/london-digital-week-7-300x210.jpg" alt="london-digital-week-7" width="300" height="210" /></a> info via <a href="http://www.dezeen.com/2009/09/02/competition-five-digital-architecture-london-conference-tickets-to-be-won/">dezeen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/09/competition-five-digital-architecture-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>breathing space_momento di riflessione</title>
		<link>http://www.spatialconnections.eu/2009/09/breathing-space_momento-di-riflessione/</link>
		<comments>http://www.spatialconnections.eu/2009/09/breathing-space_momento-di-riflessione/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=388</guid>
		<description><![CDATA[<div class='hpt_container' style='width:100%;display:block;clear:both;height:282px;'><div class='hpt_element' style='float:LEFT;border: #CCCCCC solid 1px;background:#FFFFFF;padding:5px;margin-right:10px;'><a href='http://www.spatialconnections.eu/2009/09/breathing-space_momento-di-riflessione/'><img height='250px' width='250px' id='hpt_8' class='hpt_class' style=';border: #CCCCCC solid 1px' title='breathing space_momento di riflessione' alt=' breathing space_momento di riflessione' src='http://www.spatialconnections.eu/wp-content/plugins/hungred-post-thumbnail/images/default.png'/></a></div>Architecture and war are not incompatible. Architecture is war. War is architecture.
I am at war with my time, with history, with all authority that resides in fixed and frightened forms. I am one of millions who do not fit in, who have no home, no family, no doctrine, no firm place to call my own, [...]</div>]]></description>
			<content:encoded><![CDATA[<p>Architecture and war are not incompatible. Architecture is war. War is architecture.</p>
<p><span id="more-388"></span>I am at war with my time, with history, with all authority that resides in fixed and frightened forms. I am one of millions who do not fit in, who have no home, no family, no doctrine, no firm place to call my own, no known beginning or end, no &#8220;sacred and primordial site.&#8221; I declare war on all icons and finalities, on all histories that would chain me with my own falseness, my own pitiful fears. I know only moments, and lifetimes that are as moments, and forms that appear with infinite strength, then &#8220;melt into air.&#8221; I am an architect, a constructor of worlds, a sensualist who worships the flesh, the melody, a silhouette against the darkening sky. I cannot know your name. Nor you can know mine. Tomorrow, we begin together the construction of a city.<br />
-Lebbeus Woods-</p>
<p><img src="http://www.spatialconnections.eu/wp-content/uploads/2009/09/hernan_1.jpg" alt="" width="532" height="399" /></p>
<p>text  via <a href="http://hernan-sp2008.blogspot.com/">http://hernan-sp2008.blogspot.com/</a></p>
<p>image via<a href="http://hernan-sp2009.blogspot.com/"> http://hernan-sp2009.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spatialconnections.eu/2009/09/breathing-space_momento-di-riflessione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiolaria Pavilion</title>
		<link>http://www.spatialconnections.eu/2009/06/radiolaria-pavilion/</link>
		<comments>http://www.spatialconnections.eu/2009/06/radiolaria-pavilion/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.spatialconnections.eu/?p=70</guid>
